This is an overview of the accommodation rates at Golden Beach Resort. You can also download our rates brochure.
Spring: April 1st to June 25th
Summer: June 26th to August 20th
Fall: August 21st to November 15th
| Type | Spring & Fall | Max Occupancy | Summer | ||||
|---|---|---|---|---|---|---|---|
| Weekly Rates 7 Nights |
Friday or Saturday | Sunday to Thursday (per night) |
Weekly Rates 7 Nights |
Friday or Saturday | Sunday to Thursday (per night) |
||
| 2 Bedroom Traditional Lakefront | $729 | $189 | $149 | 4 | $1,199 | $289 | $239 |
| 2 Bedroom Condo Suites Lakefront | $639 | $179 | $129 | 4 | $1,029 | $239 | $199 |
| 2 Bedroom Deluxe Lakefront | $1,199 | $279 | $239 | 4 | $1,629 | $319 | $279 |
| 2 Bedroom Classic Lakefront | $1,699 | $329 | $289 | 4 | $1,979 | $389 | $359 |
| 2 Bedroom "No Frills" Offlake (No Bedding) | $539 | $149 | $119 | 4 | $829 | $199 | $179 |
| 3 Bedroom Traditional Lakefront | $929 | $279 | $229 | 6 | $1,349 | $329 | $249 |
| 3 Bedroom Deluxe Lakefront | $1,329 | $339 | $289 | 6 | $1,859 | $399 | $349 |
| 3 Bedroom Traditional Offlake (approx. 100 yards from water) | $859 | $249 | $199 | 6 | $1,329 | $299 | $229 |
| 4 Bedroom Deluxe Lakefront | $1,899 | $519 | $429 | 8 | $2,649 | $719 | $619 |
| 2 Bedroom Resort Home | $1,489 | $289 | $239 | 4 | $1,839 | $369 | $349 |
| 3 Bedroom Resort Home | $1,609 | $399 | $349 | 6 | $1,969 | $439 | $389 |
* Resort Homes are located in the Village of Golden Beach Estates, overlooking Rice Lake - Just a short 3 minute drive.
** Minimum 50% deposit required for all reservations. Deposit are 50% refundable on a 55 day advanced written notice. Payment is accepted by visa, mastercard, cash, debit and online at some institutions please call for details. Unfortunately we are unable to accept personal cheques.