header image refer-a-friend
Golden Beach Resort Condos View from Rice Lake Water Activities Boathouse Cafe

Rates

Rates Overview

This is an overview of the accommodation rates at Golden Beach Resort. You can also download our rates brochure.


Book Your Summer Vacation and Save Up To $300

2012 Seasons

Spring: April 1st to June 29th

Summer: June 30th to August 24th

Fall: August 25th to November 15th

Winter Accommodation Now Available.


2012 Accommodation Rates

Type Spring & Fall Max Occupancy Summer
Weekly Rates
7 Nights
Friday or Saturday Sunday to Thursday
(per night)
Weekly Rates
7 Nights
Friday or Saturday Sunday to Thursday
(per night)
2 Bedroom Traditional Lakefront $739 $195 $155 4 $1,215 $295 $245
2 Bedroom Condo Suites Lakefront $645 $185 $135 4 $1,009 $245 $205
2 Bedroom Deluxe Lakefront $1,215 $285 $245 4 $1,645 $325 $285
2 Bedroom Classic Lakefront $1,715 $335 $295 4 $1,999 $395 $365
2 Bedroom No Frills $545 $155 $125 4 $839 $205 $185
3 Bedroom Traditional Lakefront $939 $285 $235 6 $1,365 $335 $255
3 Bedroom Deluxe Lakefront $1,345 $345 $295 6 $1,879 $405 $355
3 Bedroom Traditional Offlake (approx. 100 yards from water) $869 $255 $225 6 $1,345 $305 $235
4 Bedroom Deluxe Lakefront $1,919 $525 $435 8 $2,675 $725 $625
2 Bedroom Resort Home $1,505 $295 $245 4 $1,859 $375 $355
3 Bedroom Resort Home $1,625 $405 $355 6 $1,989 $445 $395

* Resort Homes are located in the Village of Golden Beach Estates, overlooking Rice Lake - Just a short 3 minute drive.

** Minimum 50% deposit required for all reservations. Deposit are 50% refundable on a 30 day advanced written notice. Payment is accepted by visa, mastercard, cash, debit and online at some institutions please call for details. Unfortunately we are unable to accept personal cheques.

© Copyright 2012 Golden Beach Resort