header image
Golden Beach Resort Condos View from Rice Lake Water Activities Boathouse Cafe

Rates

Rates Overview

This is an overview of the accommodation rates at Golden Beach Resort. You can also download our rates brochure.


2008 Seasons

Spring: April 19th to June 13th

Summer: June 14th to July 25th

Late Summer: July 26th to August 22nd

Fall: August 23rd to November 15th


2008 Accommodation Rates

Type Max Occ. Weekly Mid Week Wknd Extra
Spring Summer Late Summer Fall Spring & Fall Summer & Late Summer
2 Day 3 Day 4 Day 2 Day 3 Day 4 Day
2 Bedroom - Standard - Lakefront 4 $713 $1,166 $1,043 $713 $323 $465 $607 $469 $679 $888 $50
2 Bedroom - Condo - Lakefront 4 $663 $1,114 $1,011 $663 $271 $388 $505 $448 $648 $848 $50
2 Bedroom - Deluxe - Lakefront 4 $1,176 $1,578 $1,495 $1,176 $475 $688 $901 $563 $818 $1,072 $50
2 Bedroom - Classic - Lakefront 4 $1,660 $1,938 $1,670 $1,660 $582 $845 $1,109 $714 $1,040 $1,366 $50
2 Bedroom - No Frills - Off Lake - No Bedding 4 $524 $802 $699 $524 $235 $346 $456 $354 $522 $689 $50
3 Bedroom - Standard - Lakefront 6 $900 $1,322 $1,209 $900 $443 $635 $827 $516 $743 $970 $100
3 Bedroom - Deluxe - Lakefront 6 $1,291 $1,816 $1,682 $1,291 $594 $857 $1,121 $705 $1,021 $1,337 $100
3 Bedroom - Standard - Off Lake 6 $838 $1,301 $1,188 $838 $435 $623 $811 $487 $700 $913 $100
4 Bedroom - Deluxe - Lakefront 8 $1,859 $2,549 $2,549 $1,859 $867 $1,253 $1,639 $1,263 $1,837 $2,410 $150
1 Bedroom - Resort Home 2 $637 $1,090 $1,090 $637 $280 $415 $555 $458 $685 $910 $50
2 Bedroom - Resort Home 4 $1,451 $1,801 $1,801 $1,451 $493 $726 $958 $690 $1,016 $1,342 $50
3 Bedroom - Resort Home 6 $1,574 $1,925 $1,925 $1,574 $709 $1,044 $1,379 $770 $1,134 $1,497 $100

** Minimum 50% deposit required for all reservations. Deposit are 50% refundable on a 55 day advanced written notice. Payment is accepted by visa, mastercard, cash or debit. Unfortunately we are unable to accept personal cheques.

© Copyright 2008 Golden Beach Resort