| Species | Season Dates | Possession Limits | Comments | ||
|---|---|---|---|---|---|
| Start | End | Sport | Conservation | ||
| Walleye (Pickerel) | Second Saturday in May | November 15th | 4 | 2 | Not more than 1 greater than 46 cm (18.1") |
| Largemouth / Smallmouth Bass | Fourth Saturday in June | November 15th | 6 | 2 | Possession limits apply to any combination of Largemouth and Smallmouth Bass |
| Muskellunge | First Saturday in June | November 15th | 1 per day, 2 limit | 0 | Must be greater than 91cm (36 inches) |
| Crappie*, Rock Bass* | Last Saturday in April | November 15th | No Limit | No Limit | -- |
| Perch* | Last Saturday in April | November 15th | No Limit | No Limit | -- |
| Bluegill* | Last Saturday in April | November 15th | No Limit | No Limit | -- |
| Pumpkinseed* | Last Saturday in April | November 15th | No Limit | No Limit | -- |
| Carp | Last Saturday in April | November 15th | No Limit | No Limit | -- |
For more information on fishing licenses or possession limits, please visit
www.mnr.gov.ca/MNR/fishing - Rice Lake is Zone 17
* Voluntary Release: If the panfish is bigger than the palm of your hand (7") please release it. Releasing large spawning panfish today, means many more large fish for future years. If they are small, keep them all!!